<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Gillies</title>
	<atom:link href="http://www.jeremygillies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremygillies.com</link>
	<description>data visualisation and web æsthetica</description>
	<lastBuildDate>Tue, 20 Dec 2011 12:25:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Arcade Fire’s new interactive site: Sprawl II</title>
		<link>http://www.jeremygillies.com/2011/12/20/arcade-fires-new-interactive-site-sprawl-ii/</link>
		<comments>http://www.jeremygillies.com/2011/12/20/arcade-fires-new-interactive-site-sprawl-ii/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:20:24 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jeremygillies.com/?p=1458</guid>
		<description><![CDATA[Sprawl II (Mountains Beyond Mountains) is one of my favourite tunes on the The Suburbs and the new interactive website does it justice. In another collaboration with Vincent Morisset (having previously directed the interactive website for Neon Bible), Arcade fire present a dystopian suburban nightmare in which you control the characters with your own movement. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremygillies.com/wp-content/uploads/2011/12/arcade-fire-the-sprawl-II-01.png"><img class="alignnone size-medium wp-image-1460" title="arcade-fire-the-sprawl-II-01" src="http://www.jeremygillies.com/wp-content/uploads/2011/12/arcade-fire-the-sprawl-II-01-620x375.png" alt="" width="620" height="375" /></a></p>
<p>Sprawl II (Mountains Beyond Mountains) is one of my favourite tunes on the <a href="http://www.arcadefire.com/the-suburbs/">The Suburbs</a> and the new interactive website does it justice. In another collaboration with Vincent Morisset (having previously directed the interactive website for <a href="http://www.beonlineb.com/">Neon Bible</a>), Arcade fire present a dystopian suburban nightmare in which you control the characters with your own movement.</p>
<p><a href="http://www.sprawl2.com/">http://www.sprawl2.com/</a></p>
<p><a href="http://www.jeremygillies.com/wp-content/uploads/2011/12/arcade-fire-the-sprawl-II-02.png"><img title="arcade-fire-the-sprawl-II-02" src="http://www.jeremygillies.com/wp-content/uploads/2011/12/arcade-fire-the-sprawl-II-02-620x375.png" alt="" width="620" height="375" /></a></p>
<p><a href="http://www.jeremygillies.com/wp-content/uploads/2011/12/arcade-fire-the-sprawl-II-03.png"><img title="arcade-fire-the-sprawl-II-03" src="http://www.jeremygillies.com/wp-content/uploads/2011/12/arcade-fire-the-sprawl-II-03-620x375.png" alt="" width="620" height="375" /></a></p>
<p><img title="arcade-fire-the-sprawl-II-04" src="http://www.jeremygillies.com/wp-content/uploads/2011/12/arcade-fire-the-sprawl-II-04-620x375.png" alt="" width="620" height="375" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygillies.com/2011/12/20/arcade-fires-new-interactive-site-sprawl-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In most people’s vocabularies, design means veneer.</title>
		<link>http://www.jeremygillies.com/2011/10/07/in-most-people%e2%80%99s-vocabularies-design-means-veneer/</link>
		<comments>http://www.jeremygillies.com/2011/10/07/in-most-people%e2%80%99s-vocabularies-design-means-veneer/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:21:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.jeremygillies.com/?p=1450</guid>
		<description><![CDATA[In most people’s vocabularies, design means veneer. It’s interior decorating. It’s the fabric of the curtains and the sofa. But to me, nothing could be further from the meaning of design. Design is the fundamental soul of a man-made creation that ends up expressing itself in successive outer layers of the product or service.” Steve [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In most people’s vocabularies, design means veneer. It’s interior decorating. It’s the fabric of the curtains and the sofa. But to me, nothing could be further from the meaning of design. Design is the fundamental soul of a man-made creation that ends up expressing itself in successive outer layers of the product or service.”</p>
<p style="text-align: right;"><strong>Steve Jobs, 1955–2011</strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygillies.com/2011/10/07/in-most-people%e2%80%99s-vocabularies-design-means-veneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Design Studio Methodology &#124; UX Magazine</title>
		<link>http://www.jeremygillies.com/2011/08/24/introduction-to-design-studio-methodology-ux-magazine/</link>
		<comments>http://www.jeremygillies.com/2011/08/24/introduction-to-design-studio-methodology-ux-magazine/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:51:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.jeremygillies.com/?p=1448</guid>
		<description><![CDATA[It is hardly possible to overrate the value… of placing human beings in contact with persons dissimilar to themselves, with modes of thought and action unlike those with which they are familiar. John Stewart Mill 1806–73]]></description>
			<content:encoded><![CDATA[<blockquote><p>It is hardly possible to overrate the value… of placing human beings in contact with persons dissimilar to themselves, with modes of thought and action unlike those with which they are familiar.</p></blockquote>
<p style="text-align: right;">John Stewart Mill 1806–73</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygillies.com/2011/08/24/introduction-to-design-studio-methodology-ux-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping geotagged flickr and Twitter</title>
		<link>http://www.jeremygillies.com/2011/07/12/mapping-geotagged-flickr-and-twitter/</link>
		<comments>http://www.jeremygillies.com/2011/07/12/mapping-geotagged-flickr-and-twitter/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:20:30 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Data Visualisation]]></category>

		<guid isPermaLink="false">http://www.jeremygillies.com/?p=1436</guid>
		<description><![CDATA[In a similar vein to his geo-tagger’s map of tourism, Eric Fischer creates another visualisation that demarcates geographical areas. This time combining flickr and Twitter by representing tweets with a geo-tagged photo link with blue dots and a geo-tagged flickr photo with orange dots (both are represented with white dots). Beautiful. via FlowingData  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremygillies.com/wp-content/uploads/2011/07/flickr-twitter-london-locations.jpg"><img class="alignnone size-medium wp-image-1438" title="Flickr Twitter London locations" src="http://www.jeremygillies.com/wp-content/uploads/2011/07/flickr-twitter-london-locations-620x620.jpg" alt="" width="620" height="620" /></a></p>
<p>In a similar vein to his <a href="http://www.flickr.com/photos/walkingsf/sets/72157624209158632/">geo-tagger’s map of tourism</a>, <a href="http://www.flickr.com/photos/walkingsf/">Eric Fischer</a> creates another visualisation that demarcates geographical areas. This time combining flickr and Twitter by representing tweets with a geo-tagged photo link with blue dots and a geo-tagged flickr photo with orange dots (both are represented with white dots). Beautiful.</p>
<p>via <a href="http://flowingdata.com/2011/07/12/flickr-and-twitter-mapped-together-see-something-or-say-something/">FlowingData</a></p>
<p><a href="http://www.flickr.com/photos/walkingsf/sets/72157627140310742/"><img class="alignnone size-medium wp-image-1437" title="Flickr and Twitter European locations" src="http://www.jeremygillies.com/wp-content/uploads/2011/07/flickr-twitter-europe-locations-620x445.jpg" alt="Flickr and Twitter European locations" width="620" height="445" /></a><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygillies.com/2011/07/12/mapping-geotagged-flickr-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunning–Kruger effect</title>
		<link>http://www.jeremygillies.com/2011/07/03/dunning%e2%80%93kruger-effect/</link>
		<comments>http://www.jeremygillies.com/2011/07/03/dunning%e2%80%93kruger-effect/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 08:45:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jeremygillies.com/?p=1428</guid>
		<description><![CDATA[a cognitive bias in which unskilled people make poor decisions and reach erroneous conclusions, but their incompetence denies them the metacognitive ability to appreciate their mistakes. The unskilled therefore suffer from illusory superiority, rating their ability as above average, much higher than it actually is, while the highly skilled underrate their own abilities, suffering from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>a cognitive bias in which unskilled people make poor decisions and reach erroneous conclusions, but their incompetence denies them the metacognitive ability to appreciate their mistakes. The unskilled therefore suffer from illusory superiority,  rating their ability as above average, much higher than it actually is,  while the highly skilled underrate their own abilities, suffering from  illusory inferiority.</p></blockquote>
<p style="text-align: right;"><a href="http://en.wikipedia.org/wiki/Dunning%E2%80%93Kruger_effect">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygillies.com/2011/07/03/dunning%e2%80%93kruger-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio SpiritWorld (inter-dimensional)</title>
		<link>http://www.jeremygillies.com/2011/07/03/radio-spiritworld-inter-dimensional/</link>
		<comments>http://www.jeremygillies.com/2011/07/03/radio-spiritworld-inter-dimensional/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 08:30:25 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://www.jeremygillies.com/?p=1416</guid>
		<description><![CDATA[Featuring slots such as How did you die?, letters from people on earth and an interview with a woman who has an immensely strong feeling she could play every musical instrument better than anyone who has ever lived. Genius http://rsw.cc/radio-spiritworld-the-other-side/ mp3 download (NSFW — strong language)]]></description>
			<content:encoded><![CDATA[<p><a href="http://rsw.cc/radio-spiritworld-the-other-side/" target="_blank"><img class="alignnone size-medium wp-image-1419" title="Radio Spiritworld" src="http://www.jeremygillies.com/wp-content/uploads/2011/07/rage_css_imagemap-620x330.jpg" alt="" width="620" height="330" /></a></p>
<p>Featuring slots such as <em>How did you die?</em>, letters from people on earth and an interview with a woman who has an immensely strong feeling she could play every musical instrument better than anyone who has ever lived.</p>
<p>Genius</p>
<p><a href="http://rsw.cc/radio-spiritworld-the-other-side/" target="_blank">http://rsw.cc/radio-spiritworld-the-other-side/</a></p>
<p><a href="http://londonfilmgeek.s3.amazonaws.com/The%20Other%20Side%20~%20Radio%20Spiritworld%20~.mp3" target="_blank">mp3 download</a> (NSFW — strong language)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygillies.com/2011/07/03/radio-spiritworld-inter-dimensional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://londonfilmgeek.s3.amazonaws.com/The%20Other%20Side%20~%20Radio%20Spiritworld%20~.mp3" length="38397156" type="audio/mpeg" />
		</item>
		<item>
		<title>Visualising Football</title>
		<link>http://www.jeremygillies.com/2011/06/20/visualising-football/</link>
		<comments>http://www.jeremygillies.com/2011/06/20/visualising-football/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:33:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Data Visualisation]]></category>

		<guid isPermaLink="false">http://www.jeremygillies.com/?p=1410</guid>
		<description><![CDATA[This image, while not revealing a huge amount of insight, is rather beautiful — considering it visualises all the activity from the Champion’s League Final between Barcelona and Manchester United last month. From the FT Weekend: … activity (from both teams combined) during the second half of the Final. The large spikes are goals; the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1411" title="champions-league-final" src="http://www.jeremygillies.com/wp-content/uploads/2011/06/champions-league-final-620x620.jpg" alt="" width="620" height="620" /></p>
<p>This image, while not revealing a huge amount of insight, is rather beautiful — considering it visualises all the activity from the Champion’s League Final between Barcelona and Manchester United last month.</p>
<p>From the FT Weekend:</p>
<blockquote><p>… activity (from both teams combined) during the second half of the Final. The large spikes are goals; the taller ridge represents touches; the shorter ridge represents passes.</p></blockquote>
<p>via <a href="http://www.creativereview.co.uk/cr-blog/2011/june/giles-revell-champions-league">CR Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygillies.com/2011/06/20/visualising-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Mashup</title>
		<link>http://www.jeremygillies.com/2011/05/12/anatomy-of-a-mashup/</link>
		<comments>http://www.jeremygillies.com/2011/05/12/anatomy-of-a-mashup/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:54:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Data Visualisation]]></category>

		<guid isPermaLink="false">http://www.jeremygillies.com/?p=1404</guid>
		<description><![CDATA[Rather beautifully rendered visualisation of the definitive Daft Punk discography. See and hear it here via @Shealan]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1405" title="daft-punk-html5-mashup" src="http://www.jeremygillies.com/wp-content/uploads/2011/05/daft-punk-html5-mashup.png" alt="" width="488" height="441" /></p>
<p>Rather beautifully rendered visualisation of the definitive Daft Punk discography.</p>
<p><a href="http://daftpunk.themaninblue.com/">See and hear it here</a></p>
<p>via @Shealan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygillies.com/2011/05/12/anatomy-of-a-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson’s Law of Triviality</title>
		<link>http://www.jeremygillies.com/2011/03/11/parkinsons-law-of-triviality/</link>
		<comments>http://www.jeremygillies.com/2011/03/11/parkinsons-law-of-triviality/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:25:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jeremygillies.com/?p=1399</guid>
		<description><![CDATA[Poul-Henning Kampin applies C.Northcote Parkinson’s Law of Triviality in to explain the disproportionate attention given to trivial details in software development . It applies rather well to design: Should I care what color the bikeshed is? The really, really short answer is that you should not. The somewhat longer answer is that just because you [...]]]></description>
			<content:encoded><![CDATA[<p>Poul-Henning Kampin applies C.Northcote Parkinson’s <a href="http://en.wikipedia.org/wiki/Parkinson%27s_Law_of_Triviality">Law of Triviality</a> in to <a href="http://www.freebsd.org/cgi/getmsg.cgi?fetch=506636+517178+/usr/local/www/db/text/1999/freebsd-hackers/19991003.freebsd-hackers">explain the disproportionate attention given to trivial details in software development </a>. It applies rather well to design:</p>
<blockquote><p>Should I care what color the bikeshed is? The really, really short answer is that you should not. The somewhat longer answer is that just because you are capable of building a bikeshed does not mean you should stop others from building one just because you do not like the color they plan to paint it. This is a metaphor indicating that you need not argue about every little feature just because you know enough to do so. Some people have commented that the amount of noise generated by a change is inversely proportional to the complexity of the change.</p></blockquote>
<p>To expand, wikipedia has:</p>
<blockquote><p>Parkinson dramatizes his Law of Triviality with a committee’s  deliberations on a nuclear power plant, contrasting it to deliberation  on a bicycle shed. A nuclear reactor is used because it is so vastly  expensive and complicated that an average person cannot understand it,  so they assume that those working on it understand it. Even those with  strong opinions often withhold them for fear of being shown to be  insufficiently informed. On the other hand, everyone understands a  bicycle shed (or thinks he or she does), so building one can result in  endless discussions because everyone involved wants to add his or her  touch and show that they have contributed. While discussing the  bikeshed, debate emerges over whether the best choice of roofing is aluminium, asbestos, or galvanized iron, rather than whether the shed is a good idea or not.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygillies.com/2011/03/11/parkinsons-law-of-triviality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning google street view stills</title>
		<link>http://www.jeremygillies.com/2011/03/01/stunning-google-street-view-stills/</link>
		<comments>http://www.jeremygillies.com/2011/03/01/stunning-google-street-view-stills/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:57:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.jeremygillies.com/?p=1393</guid>
		<description><![CDATA[via Jon Rafman @9-eyes.com.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jeremygillies.com/wp-content/uploads/2011/03/tumblr_lh5l10vD081qzun8o-620x387.jpg" alt="" title="tumblr_lh5l10vD081qzun8o" width="620" height="387" class="alignnone size-medium wp-image-1397" /></p>
<p><img src="http://www.jeremygillies.com/wp-content/uploads/2011/03/tumblr_leh6b1eUoH1qzun8o-620x355.jpg" alt="" title="tumblr_leh6b1eUoH1qzun8o" width="620" height="355" class="alignnone size-medium wp-image-1396" /></p>
<p>via <a href="http://9-eyes.com/">Jon Rafman @9-eyes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygillies.com/2011/03/01/stunning-google-street-view-stills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
